Heroes 1 Buildings
| Produces | Level | Cost | ||
|---|---|---|---|---|
![]() | Mage Guild |
| ||
![]() | Thieves' Guild |
| ||
![]() | Tavern |
| ||
![]() | Shipyard |
| ||
![]() | Well |
| ||
![]() | Tent |
| ||
![]() | Castle |
| ||
![]() | Thatched Hut | peasant | 1 |
|
| Archery Range | archer | 2 |
| |
![]() | Blacksmith | pikeman | 3 |
|
![]() | Armory | swordsman | 4 |
|
![]() | Jousting Arena | cavalry | 5 |
|
![]() | Cathedral | paladin | 6 |
|
![]() | Treehouse | sprite | 1 |
|
![]() | Cottage | dwarf | 2 |
|
![]() | Archery Range | elf | 3 |
|
![]() | Stonehenge | druid | 4 |
|
![]() | Fenced Meadow | unicorn | 5 |
|
| Red Tower | phoenix | 6 |
| |
![]() | Hut | goblin | 1 |
|
![]() | Stick Hut | orc | 2 |
|
![]() | Den | wolf | 3 |
|
![]() | Adobe | ogre | 4 |
|
![]() | Bridge | troll | 5 |
|
![]() | Pyramid | cyclops | 6 |
|
![]() | Cave | centaur | 1 |
|
![]() | Crypt | gargoyle | 2 |
|
| Nest | griffin | 3 |
| |
![]() | Maze | minotaur | 4 |
|
![]() | Swamp | hydra | 5 |
|
![]() | Black Tower | dragon | 6 |
|



























